lakritz-eis
Differences
This shows you the differences between two versions of the page.
| lakritz-eis [15.05.2026 16:07] – created asendorf | lakritz-eis [15.05.2026 17:09] (current) – asendorf | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * 339 g Milch 3,5 % | * 339 g Milch 3,5 % | ||
| * 102 g Sahne 30% | * 102 g Sahne 30% | ||
| - | * 30 g Lakritz EISPASTE-Movito | + | * 30 g Lakritz EISPASTE-Movito |
| * Prise Salz | * Prise Salz | ||
| | | ||
lakritz-eis.txt · Last modified: by asendorf