herzogin-kartoffeln
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| herzogin-kartoffeln [11.11.2012 21:53] – [Zubereitung] asendorf | herzogin-kartoffeln [22.11.2012 12:21] (current) – [Zutaten:] asendorf | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Zutaten: ==== | ==== Zutaten: ==== | ||
| - 1 kg mehligkochende Kartoffeln | - 1 kg mehligkochende Kartoffeln | ||
| - | - 80 g Kräuterbutter | + | - 60g - 80g Kräuterbutter |
| - | - 2 EL Mehl | + | - 3 EL Mehl |
| - 2 Eier | - 2 Eier | ||
| - | - 2 Eigelb | + | - 2 Eigelb |
| - Salz | - Salz | ||
| - frisch geriebene Muskatnuss | - frisch geriebene Muskatnuss | ||
herzogin-kartoffeln.1352667180.txt.gz · Last modified: (external edit)